Not much to say here, other than another fantastic game by the team. (This game wasn't televised, so I was only listening to the KGO broadcast over the internet.) Next week should be the tale of the tape, as Oregon comes to town, and they're one of the three best Pac-10 schools. (The other two are USC and Cal. And yes, it feels strange to write that.)
It feels good to get a win, though.
It feels good to get a win, though.
| Date | Opponent | Cal score | Opp. score | Cal total | Opp. total |
| 9/2 | @Tennessee | 18 | 35 | 18 | 35 |
| 9/9 | Minnesota | 42 | 17 | 60 | 52 |
| 9/16 | Portland State | 42 | 16 | 102 | 68 |
| 9/23 | Arizona State | 49 | 21 | 151 | 89 |
| 9/30 | @Oregon State | 41 | 13 | 192 | 102 |
| 10/7 | Oregon | ||||
| 10/14 | @Washington State | ||||
| 10/21 | Washington | ||||
| 11/4 | UCLA | ||||
| 11/11 | @Arizona | ||||
| 11/18 | @USC | ||||
| 12/2 | 109th Big Game v. Stanford | ||||
| Total Wins | 4 | Cal Avg PPG | 38.4 | ||
| Total Losses | 1 | Opp Avg PPG | 20.4 | ||
no subject
Date: 2006-10-01 03:39 am (UTC)