Hard fought football game. We came out a bit shaky, as Minnesota put the first touchdown in. But after that, we tightened down, and the other major score came on a special-teams touchdown. And the home crowd seemed to help Cal be a bit better, and in the end, we win, and did more what I was expecting of this game. Good luck to the Gophers as they play the rest of their season, and yeah, the win makes me feel a bit better.
| Date | Opponent | Cal score | Opp. score | Cal total | Opp. total |
| 9/2 | @Tennessee | 18 | 35 | 18 | 35 |
| 9/9 | Minnesota | 42 | 17 | 60 | 52 |
| 9/16 | Portland State | | | | |
| 9/23 | Arizona State | | | | |
| 9/30 | @Oregon State | | | | |
| 10/7 | Oregon | | | | |
| 10/14 | @Washington State | | | | |
| 10/21 | Washington | | | | |
| 11/4 | UCLA | | | | |
| 11/11 | @Arizona | | | | |
| 11/18 | @USC | | | | |
| 12/2 | 109th Big Game v. Stanford | | | | |
| Total Wins | 1 | Cal Avg PPG | 30 |
| Total Losses | 1 | Opp Avg PPG | 26 |
no subject
Date: 2006-09-11 01:20 pm (UTC)