It's that time of year again
Sep. 3rd, 2005 05:32 pm| Date | Opponent | Cal score | Opponent score | Cal total score | Opponent total score |
| 9/3 | Sacramento State (I-AA) | 41 | 3 | 41 | 3 |
| 9/10 | @Washington | ||||
| 9/17 | Illinois | ||||
| 9/23 | @New Mexico State | ||||
| 10/1 | Arizona | ||||
| 10/8 | @UCLA | ||||
| 10/15 | Oregon State | ||||
| 10/22 | Washington State | ||||
| 11/5 | @Oregon | ||||
| 11/12 | USC | ||||
| 11/20 | 108th Big Game @Stanford | ||||
| Cal Wins | 1 | Cal Total Score | 41 | ||
| Cal Losses | 0 | Opp. Total Score | 3 | ||
| Cal Avg Pts/game | 41 | Opp. Avg Pts/game | 3 | ||
It ended up being an easy game after a slow start, but we may have lost our starting quarterback with a broken ankle. And his backup played very bad, to the point we ran with the third-string QB for most of the second half. Sucks.