katster: (Default)
[personal profile] katster
Note the first non-common word is "project" and the second is "time". I guess that sums up my life. ;)

Ought to get back to that. Project, I mean. Not that my head really wants to work on it.

katster's Word Usage
1. the (342) 26. be (35) 51. two (19) 76. into (12)
2. i (239) 27. up (33) 52. something (18) 77. more (12)
3. and (223) 28. at (32) 53. things (18) 78. 1 (12)
4. to (208) 29. one (32) 54. can (18) 79. like (12)
5. a (143) 30. i've (30) 55. going (18) 80. don't (12)
6. of (128) 31. been (29) 56. by (16) 81. see (11)
7. in (118) 32. all (27) 57. back (16) 82. here (11)
8. that (99) 33. out (26) 58. last (16) 83. friends (11)
9. my (85) 34. from (25) 59. which (16) 84. well (11)
10. it (83) 35. project (25) 60. other (15) 85. macavity (11)
11. was (76) 36. time (24) 61. who (15) 86. that's (11)
12. is (70) 37. it's (24) 62. i'd (15) 87. need (11)
13. for (59) 38. what (23) 63. still (15) 88. want (11)
14. me (58) 39. just (23) 64. first (15) 89. do (11)
15. but (54) 40. when (23) 65. could (15) 90. would (11)
16. i'm (50) 41. now (23) 66. i'll (14) 91. sure (10)
17. on (50) 42. get (22) 67. off (14) 92. or (10)
18. so (48) 43. about (21) 68. where (14) 93. game (10)
19. this (47) 44. some (21) 69. much (13) 94. they (10)
20. have (44) 45. we (21) 70. no (13) 95. times (10)
21. with (40) 46. name (21) 71. trying (13) 96. an (10)
22. not (39) 47. know (20) 72. good (13) 97. find (10)
23. if (36) 48. are (19) 73. because (13) 98. he (10)
24. as (36) 49. got (19) 74. our (12) 99. dry (10)
25. you (36) 50. had (19) 75. then (12) 100. right (10)
Username:
Word Count by Hutta.

Note

My main blog is kept at retstak.org. I mirror posts to this Dreamwidth account, so feel free to read and comment either here or there.

November 2020

S M T W T F S
1234 567
891011121314
15161718192021
22232425262728
2930     

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Jan. 14th, 2026 04:28 pm
Powered by Dreamwidth Studios