The football special
Oct. 5th, 2003 05:32 pm| Date | Opponent | Cal score | Opponent score | Cal total score | Opponent total score |
| 8/23 | @ Kansas State | 28 | 42 | 28 | 42 |
| 8/30 | Southern Miss | 34 | 2 | 62 | 44 |
| 9/6 | Colorado State | 21 | 23 | 83 | 67 |
| 9/11 | @ Utah | 24 | 31 | 107 | 98 |
| 9/20 | @ Illinois | 31 | 24 | 138 | 122 |
| 9/27 | USC | 34 | 31 (3OT) | 172 | 153 |
| 10/4 | Oregon State | 21 | 35 | 193 | 188 |
| 10/18 | @UCLA | ||||
| 10/25 | Arizona | ||||
| 11/1 | @ ASU | ||||
| 11/8 | @ Oregon | ||||
| 11/15 | Washington | ||||
| 11/22 | 106th Big Game @ Stanford | ||||
| Cal Wins | 3 | Cal Total Score | 193 | ||
| Cal Losses | 4 | Opp. Total Score | 188 | ||
| Cal Avg Pts/game | 27.6 | Opp. Avg Pts/game | 26.9 | ||
Yep, Cal won a huge game, defeating #3 USC 34-31 in a matchup that took three overtimes to decide. The Bears weren't given much chance going into this one, but this was a game where they were *never* behind, which made for a nice change from the way games were played.
Unfortunately for Cal, their next opponent, Oregon State, had an unstoppable running back, and it was impossible to keep them out of the endzone, so Cal suffers a bad loss, losing to the Beavers 35-21.
Next week, Cal plays the mighty BYE, and the week after that we take on UCLA, who just trounced the Huskies. And I'm not feeling so awful about the loss to Utah, seeing as how they took out Oregon too.